型號 Part No. | 規格 | 通徑 | 內徑(mm) | 外徑(mm) | 彎曲半徑(mm) | 包裝(m/coil) |
鍍鋅鋼帶(S) | Inch | mm | I.D. | O.D. | Benging Radius | Packing |
PVJ‐8S | 1/4" | Ф8 | 7.80‐8.10 | 12.65‐12.95 | 70 | 50 |
PVJ‐9S | 5/16" | Ф10 | 9.60‐10.20 | 14.65‐14.95 | 70 | 50 |
PVJ‐10S | 3/8" | Ф12 | 11.50‐12.50 | 17.15‐17.45 | 70 | 50 |
PVJ‐11S | 1/2" | Ф16 | 14.80‐16.00 | 21.15‐21.45 | 90 | 50 |
PVJ‐12S | 3/4" | Ф20 | 19.00‐20.00 | 25.95‐26.25 | 110 | 50 |
PVJ‐13S | 1" | Ф25 | 24.50‐25.00 | 31.35‐31.85 | 150 | 50 |
PVJ‐14S | 1‐1/4" | Ф32 | 31.50‐32.50 | 39.15‐‐39.65 | 175 | 25 |
PVJ‐15S | 1‐1/2" | Ф38 | 37.50‐38.50 | 46.35‐46.85 | 200 | 25 |
PVJ‐16S | 2" | Ф51 | 49.50‐50.50 | 59.45‐59.95 | 230 | 20 |
PVJ‐17S | 2‐1/2" | Ф64 | 62.50‐65.00 | 74.15‐74.65 | 250 | 10 |
PVJ‐18S | 3" | Ф75 | 73.00‐76.00 | 85.15‐85.85 | 300 | 10 |
PVJ‐19S | 4" | Ф100 | 97.00‐103.00 | 109.00‐110.15 | 500 | 5 |
鍍鋅鐵皮制成,表面被覆耐延燒PVC材料,外層編織不銹鋼絲,以起到防爆功效。 極佳柔軟性及絕對防水、防爆效果。 吸收移動和震動的性能,多方向彎曲撓性。 適合使用于油氣水氣重之場所。 適合配套鐵鍍鋅接頭、銅鍍鎳、不銹鋼或鋅合金接頭。
Galvanized Steel square-locked core with flame resistant PVC coated, outside layer with stainless steel braided to achieve effect of explosive proof.
High Flexibility, absolutely waterproof explosive proof effect.
Absorb moving and shake function, high bendability Use for the place with strong oil-gas and hydrosphere. Suitable fittings: zinc plated steel, nickel plated brass, Stainless steel or zinc alloyed fittings.